NFL 2009 - 2010: Super Bowl XLIV
Once again, I am (un)fortunate to have my picks followed by "The Prediction Tracker". The site, by Todd Beck, is simply an awesome one, and, if you haven't visited it, I strongly encourage that you do....
Playoffs recap: 5-3 ATS ; 1-4 Over / Under; 1-3 BestBets; 5-6 SU...., and 7-4 ATS all games!
Congratulations to New Orleans for winning the XLIV Super Bowl.
The game was a victory for coach Peyton, Drew Brees, the city of New Orleans, football, sportsmanship, and, most importantly, a victory for football fans all over the world...!
Finished the year strong as, once again, I did well in the playoffs. I was tied for second place with 5 other handicappers going 7-4 ATS in all games....(documented here)!
It was however, a very disappointing year altogether. That will be a good thing, as I'm more determined then ever
to improve next year. I will go back to the drawing board, analyze everything inside out once again, and come back stronger then ever.
Thank You all for your continued support....
BEST BET: " New Orleans + 6 "
| NFL -Super Bowl: Sun - February 7, 2010 | |||||||||||
| Away | Pred | Pred | Home | Line | O/U | Score | Score | ATS Play | W/L | O/U Play | W/L |
| NewOrleans | 24 | 21 | Indianapolis | -6.0 | 56.5 | 31 | 17 | NewOrleans | W | Under | W |
NFL 2009-2010:
NFL 2009 - 2010 Season
Week 1...
BEST BET: "TampaBay +6" "StLouis / Seattle UNDER 41.5" "Buffalo / NewEngland UNDER 47.5"
A very ordinary start to the 2009 - 2010 season. ATS 2-2, O/U 5-3, BestBets 1-2, and 11-5 Straight Up....
Tough loss on the Over / Under on the Buffalo / NewEngland game. The Bills played their hearts out and all for none as they lose the game in the weaning minutes.... Buffalo will have a real tough time putting this one behind them...
| NFL - Week 1: : Thu, Sun, Mon - September 10-13-14, 2009 | |||||||||||
| Away | Pred | Pred | Home | Line | O/U | Score | Score | ATS | W/L | O/U | W/L |
| Tennessee | 14 | 17 | Pittsburgh | -6.5 | 35.5 | 10 | 13 | ||||
| SanFrancisco | 21 | 24 | Arizona | -6.5 | 46.5 | 20 | 16 | ||||
| Miami | 27 | 24 | Atlanta | -4.0 | 43.0 | 7 | 19 | Miami | L | Over | L |
| KansasCity | 14 | 24 | Baltimore | -12.5 | 37.0 | 24 | 38 | ||||
| Philadelphia | 27 | 28 | Carolina | 2.5 | 43.5 | 38 | 10 | Over | W | ||
| Denver | 17 | 14 | Cincinnati | -4.5 | 43.0 | 12 | 7 | Denver | W | Under | W |
| Minnesota | 21 | 20 | Cleveland | 4.0 | 39.5 | 34 | 20 | ||||
| Chicago | 24 | 27 | GreenBay | -3.5 | 46.0 | 15 | 21 | ||||
| NYJets | 21 | 24 | Houston | -4.5 | 43.5 | 24 | 7 | ||||
| Jacksonville | 21 | 31 | Indianapolis | -7.0 | 44.5 | 12 | 14 | Over | L | ||
| Detroit | 20 | 27 | NewOrleans | -13.0 | 49.0 | 27 | 45 | ||||
| Washington | 20 | 27 | NYGiants | -6.5 | 37.5 | 17 | 23 | Over | W | ||
| St.Louis | 10 | 14 | Seattle | -8.0 | 41.5 | 0 | 28 | Under | W | ||
| Dallas | 21 | 27 | TampaBay | 6.0 | 39.0 | 34 | 21 | TampaBay | L | Over | W |
| Buffalo | 14 | 17 | NewEngland | -11.0 | 47.5 | 24 | 25 | Buffalo | W | Under | L |
| SanDiego | 27 | 20 | Oakland | 9.5 | 43.0 | 24 | 20 | ||||
Week 2...
BEST BET: "NYJets + 3.5" "Philadelphia - 1.5" "TampaBay / Buffalo - UNDER 42"
1-3 ATS, (1-2 Best Bets), 3-1 Over / Under, and 9-7 Straight up, is not what I consider an auspicious beginning. However, the data used so far has been from last year. The system should perform significantly better as more and more stats are used from the current season.....
| NFL - Week 2: Sun, Mon - September 20-21, 2009 | |||||||||||
| Away | Pred | Pred | Home | Line | O/U | Score | Score | ATS | W/L | O/U | W/L |
| Carolina | 16 | 20 | Atlanta | -6.0 | 43.0 | 20 | 28 | ||||
| TampaBay | 13 | 17 | Buffalo | -5.0 | 42.0 | 20 | 33 | Under | L | ||
| Pittsburgh | 21 | 24 | Chicago | 3.0 | 37.5 | 14 | 17 | ||||
| NYGiants | 21 | 20 | Dallas | -3.0 | 44.5 | 33 | 31 | ||||
| Cleveland | 14 | 17 | Denver | -3.0 | 37.5 | 6 | 27 | ||||
| Minnesota | 27 | 20 | Detroit | 9.5 | 46.5 | 27 | 13 | ||||
| Cincinnati | 17 | 24 | GreenBay | -9.0 | 42.0 | 31 | 24 | ||||
| Arizona | 17 | 27 | Jacksonville | -3.0 | 42.5 | 31 | 17 | Jacksonville | L | ||
| Oakland | 10 | 17 | KansasCity | -3.0 | 38.0 | 13 | 10 | Under | W | ||
| NewEngland | 20 | 31 | NYJets | 3.5 | 46.0 | 9 | 16 | NYJets | W | ||
| NewOrleans | 21 | 34 | Philadelphia | -1.5 | 46.0 | 48 | 22 | Philadelphia | L | Over | W |
| Baltimore | 17 | 21 | SanDiego | -3.0 | 40.5 | 31 | 26 | ||||
| Seattle | 14 | 20 | SanFrancisco | -1.5 | 39.5 | 10 | 23 | ||||
| Houston | 21 | 31 | Tennessee | -6.5 | 40.5 | 34 | 31 | Over | W | ||
| St.Louis | 14 | 17 | Washington | -9.5 | 36.5 | 7 | 9 | ||||
| Indianapolis | 20 | 27 | Miami | 3.0 | 42.0 | 27 | 23 | Miami | |||
Week 3...
BEST BET: "Cincinnati + 3.5"
1-3 both ATS and Over / Under.... The only bright spot was the win (quite fortuitous) by Cincinnati - my Best Bet
| NFL - Week 3: Sun, Mon - September 27-28, 2009 | |||||||||||
| Away | Pred | Pred | Home | Line | O/U | Score | Score | ATS | W/L | O/U | W/L |
| Indianapolis | 24 | 28 | Arizona | -3.0 | 48.0 | 31 | 10 | ||||
| Cleveland | 14 | 21 | Baltimore | -13.5 | 38.5 | 3 | 34 | ||||
| NewOrleans | 27 | 24 | Buffalo | 6.5 | 52.0 | 27 | 7 | ||||
| Pittsburgh | 20 | 27 | Cincinnati | 3.5 | 37.0 | 20 | 23 | Cincinnati | W | Over | W |
| Washington | 20 | 13 | Detroit | 6.0 | 38.0 | 14 | 19 | ||||
| Jacksonville | 20 | 17 | Houston | -3.5 | 47.0 | 31 | 24 | Under | L | ||
| SanFrancisco | 14 | 24 | Minnesota | -7.0 | 39.0 | 24 | 27 | ||||
| Atlanta | 21 | 30 | NewEngland | -4.5 | 46.5 | 10 | 26 | ||||
| Tennessee | 13 | 21 | NYJets | -2.5 | 37.0 | 17 | 24 | ||||
| Denver | 23 | 27 | Oakland | 1.5 | 36.5 | 23 | 3 | Over | L | ||
| KansasCity | 17 | 30 | Philadelphia | -8.5 | 41.0 | 14 | 34 | ||||
| Miami | 23 | 30 | SanDiego | -5.5 | 44.0 | 13 | 23 | Over | L | ||
| Chicago | 14 | 21 | Seattle | 2.5 | 37.0 | 25 | 19 | Seattle | L | ||
| GreenBay | 17 | 20 | St.Louis | 6.5 | 41.0 | 36 | 17 | St.Louis | L | ||
| NYGiants | 24 | 27 | TampaBay | 6.5 | 44.0 | 24 | 0 | TampaBay | L | ||
| Carolina | 24 | 27 | Dallas | -8.5 | 47.5 | 7 | 21 | ||||
Week 4...
BEST BET: " OVER 37 - StLouis / SanFrancisco "
0-2 ATS, 2-2 Over / Under.... The only bright spot this week: 12-2 Straight Up!
| NFL - Week 4: Sun, Mon - October 4-5, 2009 | |||||||||||
| Away | Pred | Pred | Home | Line | O/U | Score | Score | ATS | W/L | O/U | W/L |
| Detroit | 17 | 20 | Chicago | -10.0 | 39.0 | 24 | 48 | Detroit | L | ||
| Cincinnati | 21 | 17 | Cleveland | 5.5 | 38.0 | 23 | 20 | ||||
| Dallas | 27 | 17 | Denver | 3.0 | 42.5 | 10 | 17 | Dallas | L | ||
| Oakland | 17 | 27 | Houston | -9.0 | 42.5 | 6 | 29 | ||||
| Seattle | 23 | 30 | Indianapolis | -10.0 | 44.0 | 17 | 34 | Over | W | ||
| Tennessee | 24 | 17 | Jacksonville | 3.0 | 41.5 | 17 | 37 | ||||
| NYGiants | 31 | 24 | KansasCity | 8.0 | 42.0 | 27 | 16 | Over | W | ||
| Buffalo | 17 | 20 | Miami | 2.0 | 37.0 | 10 | 38 | ||||
| Baltimore | 21 | 27 | NewEngland | -2.5 | 44.5 | 21 | 27 | ||||
| NYJets | 23 | 27 | NewOrleans | -7.0 | 45.0 | 10 | 24 | ||||
| SanDiego | 20 | 31 | Pittsburgh | -6.5 | 43.0 | 28 | 38 | ||||
| St.Louis | 21 | 34 | SanFrancisco | -9.5 | 37.0 | 0 | 35 | Over | L | ||
| TampaBay | 17 | 27 | Washington | -7.0 | 37.0 | 13 | 16 | ||||
| GreenBay | 13 | 20 | Minnesota | -3.5 | 45.0 | 23 | 30 | Under | |||
Week 5...
BEST BET: "Oakland +)15.5" "SanFrancisco -2" "Atl/SF OVER 41" "NE/Den OVER 41.5" "Ind/Ten OVER 45.5"
The trend unfortunately continues: 1-3 BestBets, 0-2 ATS, 3-2 Over / Under... ??????????
| NFL - Week 5: Sun, Mon - October 11-12, 2009 | |||||||||||
| Away | Pred | Pred | Home | Line | O/U | Score | Score | ATS | W/L | O/U | W/L |
| Houston | 21 | 27 | Arizona | -5.0 | 50.0 | 21 | 28 | ||||
| Cincinnati | 10 | 21 | Baltimore | -8.0 | 42.0 | 17 | 14 | Under | W | ||
| Cleveland | 20 | 21 | Buffalo | -6.0 | 40.5 | 6 | 3 | ||||
| Washington | 17 | 20 | Carolina | -3.5 | 37.5 | 17 | 20 | ||||
| NewEngland | 30 | 24 | Denver | 3.0 | 41.5 | 17 | 20 | Over | L | ||
| Pittsburgh | 23 | 17 | Detroit | 10.5 | 44.0 | 28 | 20 | ||||
| Dallas | 27 | 17 | KansasCity | 7.5 | 42.5 | 26 | 20 | ||||
| Oakland | 14 | 20 | NYGiants | -15.5 | 38.0 | 7 | 44 | Oakland | L | ||
| TampaBay | 24 | 31 | Philadelphia | -14.5 | 43.0 | 14 | 33 | TampaBay | L | Over | W |
| Atlanta | 21 | 34 | SanFrancisco | -2.0 | 41.0 | 45 | 10 | SanFrancisco | L | Over | W |
| Jacksonville | 13 | 20 | Seattle | 0.0 | ----- | 0 | 41 | Seattle | W | ||
| Minnesota | 23 | 20 | St.Louis | 9.5 | 41.0 | 38 | 10 | ||||
| Indianapolis | 27 | 31 | Tennessee | 4.0 | 45.5 | 31 | 9 | Tennessee | L | Over | L |
| NYJets | 17 | 14 | Miami | 1.5 | 36.0 | 27 | 31 | ||||
Week 6...
BEST BET: "Oakland + 14" "Chicago / Atlanta UNDER 45.5" "Arizona / Seattle UNDER 46.5"
| NFL - Week 6: Sun, Mon - October 18-19, 2009 | |||||||||||
| Away | Pred | Pred | Home | Line | O/U | Score | Score | ATS | W/L | O/U | W/L |
| Chicago | 10 | 21 | Atlanta | -3.0 | 45.5 | 14 | 21 | Atlanta | W | Under | W |
| Houston | 21 | 34 | Cincinnati | -5.5 | 46.0 | 28 | 17 | Cincinnati | L | Over | L |
| Detroit | 14 | 31 | GreenBay | -13.5 | 47.5 | 0 | 26 | ||||
| St.Louis | 17 | 24 | Jacksonville | -9.5 | 43.0 | 20 | 23 | ||||
| Baltimore | 17 | 27 | Minnesota | -3.0 | 44.5 | 31 | 33 | Minnesota | L | ||
| Tennessee | 17 | 24 | NewEngland | -9.5 | 43.0 | 0 | 59 | ||||
| NYGiants | 27 | 24 | NewOrleans | -3.0 | 47.0 | 27 | 48 | ||||
| Buffalo | 13 | 17 | NYJets | -9.5 | 37.0 | 16 | 13 | ||||
| Philadelphia | 23 | 20 | Oakland | 14.0 | 40.5 | 9 | 13 | Oakland | W | ||
| Cleveland | 14 | 27 | Pittsburgh | -14.0 | 38.0 | 14 | 27 | ||||
| Arizona | 14 | 20 | Seattle | -3.0 | 46.5 | 27 | 3 | Under | W | ||
| Carolina | 21 | 20 | TampaBay | 3.0 | 39.0 | 28 | 21 | ||||
| KansasCity | 20 | 23 | Washington | -6.0 | 37.0 | 14 | 6 | ||||
| Denver | 17 | 27 | SanDiego | -4.0 | 44.0 | 34 | 23 | ||||
Week 7...
BEST BET: "TampaBay + 14.5"
| NFL - Week 7: Sun, Mon - October 25-26, 2009 | |||||||||||
| Away | Pred | Pred | Home | Line | O/U | Score | Score | ATS Play | W/L | O/U Play | W/L |
| Buffalo | 17 | 17 | Carolina | -7.0 | 36.5 | 20 | 9 | ||||
| Chicago | 27 | 20 | Cincinnati | 0.0 | 42.0 | 10 | 45 | Chicago | L | ||
| GreenBay | 27 | 17 | Cleveland | 8.0 | 41.0 | 31 | 3 | ||||
| Atlanta | 20 | 27 | Dallas | -4.5 | 47.5 | 21 | 37 | ||||
| SanFrancisco | 23 | 27 | Houston | -3.0 | 44.0 | 21 | 24 | ||||
| SanDiego | 17 | 14 | KansasCity | 5.0 | 44.0 | 37 | 7 | Under | P | ||
| NewOrleans | 26 | 27 | Miami | 6.0 | 47.0 | 46 | 34 | ||||
| Arizona | 21 | 20 | NYGiants | -7.0 | 46.0 | 24 | 17 | Arizona | W | ||
| NYJets | 14 | 17 | Oakland | 6.0 | 34.5 | 38 | 0 | Oakland | L | ||
| Minnesota | 27 | 24 | Pittsburgh | -6.0 | 45.0 | 17 | 27 | Minnesota | L | ||
| Indianapolis | 23 | 20 | St.Louis | 14.0 | 45.0 | 42 | 6 | St.Louis | L | ||
| NewEngland | 14 | 17 | TampaBay | 14.5 | 45.0 | 35 | 7 | TampaBay | L | Under | W |
| Philadelphia | 20 | 17 | Washington | 7.0 | 37.5 | 27 | 17 | ||||
Week 8...
BEST BET: "Indianapolis -12" "NewOrleans -10" "SF / Ind OVER 44" "NYG / Phi OVER 44"
| NFL - Week 8: Sun, Mon - November 1-2, 2009 | |||||||||||
| Away | Pred | Pred | Home | Line | O/U | Score | Score | ATS Play | W/L | O/U Play | W/L |
| Carolina | 13 | 21 | Arizona | -10.5 | 41.0 | 34 | 21 | ||||
| Denver | 14 | 17 | Baltimore | -3.5 | 41.5 | 7 | 30 | Under | W | ||
| Houston | 24 | 21 | Buffalo | 3.0 | 41.5 | 31 | 10 | ||||
| Cleveland | 20 | 24 | Chicago | -13.0 | 40.0 | 6 | 30 | Cleveland | L | ||
| Seattle | 20 | 21 | Dallas | -9.5 | 46.0 | 17 | 38 | Seattle | L | ||
| St.Louis | 21 | 17 | Detroit | -4.0 | 45.5 | 17 | 10 | St.Louis | W | Under | W |
| Minnesota | 20 | 17 | GreenBay | -3.0 | 47.0 | 38 | 26 | Under | L | ||
| SanFrancisco | 17 | 41 | Indianapolis | -12.0 | 44.0 | 14 | 18 | Indianapolis | L | Over | L |
| Miami | 27 | 24 | NYJets | -3.0 | 40.5 | 30 | 25 | Over | W | ||
| NYGiants | 30 | 27 | Philadelphia | 0.0 | 44.0 | 17 | 40 | Over | W | ||
| Oakland | 14 | 27 | SanDiego | -16.5 | 41.5 | 16 | 24 | ||||
| Jacksonville | 21 | 17 | Tennessee | -3.0 | 44.5 | 13 | 30 | ||||
| Atlanta | 13 | 34 | NewOrleans | -10.0 | 54.0 | 27 | 35 | NewOrleans | L | ||
Week 9...
BEST BET: "Arizona + 3" "Pitt / Den OVER 39.5"
| NFL - Week 9: Sunday, November 8-9, 2008 | |||||||||||
| Away | Pred | Pred | Home | Line | O/U | Score | Score | ATS Play | W/L | O/U Play | W/L |
| Washington | 17 | 24 | Atlanta | -10.0 | 41.0 | 17 | 31 | ||||
| Arizona | 21 | 14 | Chicago | -3.0 | 44.5 | 41 | 21 | Arizona | W | Under | L |
| Baltimore | 24 | 20 | Cincinnati | 3.0 | 44.5 | 7 | 17 | ||||
| Houston | 27 | 32 | Indianapolis | -9.0 | 49.0 | 17 | 20 | Over | L | ||
| KansasCity | 24 | 27 | Jacksonville | -6.5 | 41.5 | 21 | 24 | Over | W | ||
| Miami | 24 | 34 | NewEngland | -10.5 | 46.5 | 17 | 27 | Over | L | ||
| Carolina | 17 | 33 | NewOrleans | -13.0 | 51.5 | 20 | 30 | ||||
| SanDiego | 17 | 26 | NYGiants | -5.5 | 47.5 | 21 | 20 | ||||
| Dallas | 21 | 26 | Philadelphia | -3.0 | 49.0 | 20 | 16 | ||||
| Tennessee | 14 | 20 | SanFrancisco | -3.5 | 41.0 | 34 | 27 | ||||
| Detroit | 14 | 17 | Seattle | -10.0 | 42.0 | 20 | 32 | Detroit | L | Under | L |
| GreenBay | 31 | 17 | TampaBay | 9.5 | 43.5 | 28 | 38 | ||||
| Pittsburgh | 24 | 30 | Denver | 3.0 | 39.5 | 28 | 10 | Denver | L | Over | L |
Week 10...
BEST BET: "Chicago +3.5" "GreenBay + 3" "NE / Ind OVER 49.5" "Den / Was OVER 37.5"
Somewhat reasonable performance... 3-1 BestBets, 3-2 Over / Under, 10-5 Straight Up, but still a very disappointing 1-2 ATS...
| NFL - Week 10: Thu, Sun, Mon - November 12-15-16, 2009 | |||||||||||
| Away | Pred | Pred | Home | Line | O/U | Score | Score | ATS Play | W/L | O/U Play | W/L |
| Chicago | 21 | 14 | SanFrancisco | -3.5 | 41.0 | 6 | 10 | Chicago | L | ||
| Seattle | 17 | 24 | Arizona | -8.0 | 47.0 | 20 | 31 | ||||
| Atlanta | 18 | 19 | Carolina | 1.5 | 43.5 | 19 | 28 | ||||
| Dallas | 22 | 30 | GreenBay | 3.0 | 47.5 | 7 | 17 | GreenBay | W | ||
| NewEngland | 29 | 31 | Indianapolis | -3.0 | 49.5 | 34 | 35 | Over | W | ||
| TampaBay | 15 | 24 | Miami | -10.0 | 44.0 | 23 | 25 | ||||
| Detroit | 14 | 27 | Minnesota | -16.5 | 47.0 | 10 | 27 | ||||
| Jacksonville | 17 | 27 | NYJets | -7.0 | 40.5 | 24 | 22 | ||||
| KansasCity | 14 | 13 | Oakland | -2.0 | 36.5 | 16 | 10 | Under | W | ||
| Cincinnati | 23 | 28 | Pittsburgh | -7.0 | 41.5 | 18 | 12 | Over | L | ||
| Philadelphia | 24 | 27 | SanDiego | -1.5 | 47.0 | 23 | 31 | ||||
| NewOrleans | 31 | 17 | St.Louis | 13.5 | 50.0 | 28 | 23 | ||||
| Buffalo | 20 | 17 | Tennessee | -6.5 | 41.0 | 17 | 41 | Buffalo | L | Under | L |
| Denver | 27 | 21 | Washington | 3.5 | 37.5 | 17 | 27 | Over | W | ||
| Baltimore | 27 | 14 | Cleveland | 10.5 | 40.0 | 16 | 0 | ||||
Week 11...
BEST BET: "Denver + 3" "Tennessee + 5" "Cle / Det UNDER 38"
1-2 BestBets, 2-1 Over / Under, 10-6 Straight Up, but still a very disappointing 1-3 ATS...
| NFL - Week 11: Thu, Sun, Mon - November 19-22-23, 2009 | |||||||||||
| Away | Pred | Pred | Home | Line | O/U | Score | Score | ATS Play | W/L | O/U Play | W/L |
| Miami | 17 | 14 | Carolina | -3.0 | 42.5 | 24 | 17 | Under | W | ||
| Indianapolis | 26 | 29 | Baltimore | 1.0 | 44.0 | 17 | 15 | ||||
| Philadelphia | 17 | 23 | Chicago | 3.0 | 45.0 | 24 | 20 | Chicago | L | ||
| Washington | 17 | 31 | Dallas | -11.0 | 41.5 | 6 | 7 | ||||
| SanDiego | 22 | 29 | Denver | 3.0 | 45.0 | 32 | 3 | Denver | L | ||
| Cleveland | 13 | 10 | Detroit | -3.0 | 38.0 | 37 | 38 | Under | L | ||
| SanFrancisco | 15 | 29 | GreenBay | -6.5 | 42.0 | 24 | 30 | GreenBay | L | ||
| Buffalo | 17 | 31 | Jacksonville | -9.0 | 42.5 | 15 | 18 | ||||
| Pittsburgh | 23 | 14 | KansasCity | 10.0 | 40.0 | 24 | 27 | ||||
| Seattle | 21 | 31 | Minnesota | -11.0 | 46.5 | 9 | 35 | ||||
| NYJets | 20 | 31 | NewEngland | -10.0 | 45.0 | 14 | 31 | ||||
| Atlanta | 17 | 28 | NYGiants | -6.5 | 46.0 | 31 | 34 | ||||
| Cincinnati | 23 | 13 | Oakland | 9.0 | 36.0 | 17 | 20 | ||||
| Arizona | 20 | 17 | St.Louis | 8.5 | 46.5 | 21 | 13 | Under | W | ||
| NewOrleans | 34 | 17 | TampaBay | 11.5 | 51.0 | 38 | 7 | ||||
| Tennessee | 27 | 17 | Houston | -5.0 | 48.0 | 20 | 17 | Tennessee | W | ||
Week 12...
BEST BET: "Houston + 3"
1-2 BestBets, 2-1 Over / Under, 10-6 Straight Up, but still a very disappointing 1-3 ATS...
| NFL - Week 12: Thu, Sun, Mon - November 26-29-30, 2009 | |||||||||||
| Away | Pred | Pred | Home | Line | O/U | Score | Score | ATS Play | W/L | O/U Play | W/L |
| Oakland | 14 | 23 | Dallas | -13.5 | 40.0 | 7 | 24 | ||||
| NYGiants | 18 | 14 | Denver | 6.5 | 42.0 | 6 | 26 | Under | W | ||
| GreenBay | 30 | 15 | Detroit | 11.0 | 47.5 | 34 | 12 | ||||
| TampaBay | 16 | 22 | Atlanta | -12.0 | 46.0 | 17 | 20 | Under | W | ||
| Pittsburgh | 24 | 28 | Baltimore | -1.0 | 42.0 | 17 | 20 | Over | L | ||
| Miami | 20 | 18 | Buffalo | 3.5 | 39.5 | 14 | 31 | ||||
| Cleveland | 13 | 30 | Cincinnati | -13.0 | 38.5 | 7 | 16 | ||||
| Indianapolis | 23 | 30 | Houston | 3.0 | 48.0 | 35 | 28 | Houston | L | ||
| Chicago | 17 | 31 | Minnesota | -10.5 | 46.5 | 10 | 36 | ||||
| Carolina | 20 | 26 | NYJets | -3.0 | 41.5 | 6 | 17 | ||||
| Washington | 23 | 25 | Philadelphia | -9.0 | 40.5 | 24 | 27 | Washington | W | Over | W |
| KansasCity | 13 | 28 | SanDiego | -13.5 | 45.0 | 14 | 43 | ||||
| Jacksonville | 21 | 16 | SanFrancisco | -3.0 | 41.5 | 3 | 20 | Jacksonville | L | ||
| Seattle | 15 | 21 | St.Louis | 4.0 | 42.5 | 27 | 17 | St.Louis | L | ||
| Arizona | 23 | 28 | Tennessee | -2.0 | 46.5 | 17 | 20 | ||||
| NewEngland | 30 | 28 | NewOrleans | -1.5 | 56.0 | 17 | 38 | ||||
Week 13...
BEST BET: "Buffalo +3" "GreenBay -3" "TB / Car UNDER 40" "Dal / NYG UNDER 45" "Bal / GB OVER 43.5"
4-1 ATS; 4-3 Over / Under; 2-3 BestBets; and 11-5 SU....
| NFL - Week 13: Thu, Sun, Mon - Dec 3-6-7, 2009 | |||||||||||
| Away | Pred | Pred | Home | Line | O/U | Score | Score | ATS Play | W/L | O/U Play | W/L |
| NYJets | 10 | 16 | Buffalo | 3.0 | 36.5 | 19 | 13 | Buffalo | L | Under | W |
| Minnesota | 28 | 19 | Arizona | 5.0 | 48.0 | 17 | 30 | ||||
| Philadelphia | 22 | 19 | Atlanta | 5.5 | 44.0 | 34 | 7 | ||||
| TampaBay | 7 | 17 | Carolina | -6.5 | 40.0 | 6 | 16 | Under | W | ||
| St.Louis | 15 | 17 | Chicago | -9.0 | 41.0 | 9 | 17 | St.Louis | W | Under | W |
| Detroit | 12 | 27 | Cincinnati | -13.0 | 42.0 | 13 | 23 | ||||
| SanDiego | 22 | 12 | Cleveland | 12.5 | 42.5 | 30 | 23 | Under | L | ||
| Tennessee | 16 | 26 | Indianapolis | -6.5 | 47.0 | 17 | 27 | ||||
| Houston | 25 | 22 | Jacksonville | 0.0 | 46.5 | 18 | 23 | ||||
| Denver | 19 | 15 | KansasCity | 4.5 | 38.0 | 44 | 13 | ||||
| NewEngland | 28 | 22 | Miami | 5.0 | 46.5 | 21 | 22 | ||||
| Dallas | 15 | 17 | NYGiants | 2.5 | 45.0 | 24 | 31 | Under | L | ||
| Oakland | 11 | 30 | Pittsburgh | -14.5 | 37.0 | 27 | 24 | ||||
| SanFrancisco | 13 | 20 | Seattle | 0.0 | 41.0 | 17 | 20 | Seattle | W | Under | W |
| NewOrleans | 24 | 23 | Washington | 9.5 | 47.5 | 33 | 30 | Washington | W | ||
| Baltimore | 21 | 35 | GreenBay | -3.0 | 43.5 | 14 | 27 | GreenBay | W | Over | L |
Week 14...
BEST BET: " Pittsburgh -10" "St.Louis +13" "Pit / Cle OVER 32.5" "GB / Chi OVER 41" "Ari / SF UNDER 44.5"
4-1 ATS ; 4-3 Over / Under; 2-3 BestBets; and 11-5 SU....
| NFL - Week 14: Thu, Sun, Mon - Dec 10, 13, 14, 2009 | |||||||||||
| Away | Pred | Pred | Home | Line | O/U | Score | Score | ATS Play | W/L | O/U Play | W/L |
| Pittsburgh | 33 | 12 | Cleveland | 10.0 | 32.5 | 6 | 13 | Pittsburgh | L | Over | L |
| NewOrleans | 23 | 18 | Atlanta | 10.0 | 50.0 | 26 | 23 | Under | W | ||
| Detroit | 9 | 20 | Baltimore | -13.5 | 39.5 | 3 | 48 | Under | L | ||
| GreenBay | 31 | 21 | Chicago | 4.0 | 41.0 | 21 | 14 | GreenBay | W | Over | L |
| SanDiego | 24 | 25 | Dallas | -4.0 | 48.5 | 20 | 17 | ||||
| Seattle | 17 | 27 | Houston | -7.0 | 44.5 | 7 | 34 | ||||
| Denver | 18 | 25 | Indianapolis | -6.5 | 44.0 | 16 | 28 | ||||
| Miami | 18 | 20 | Jacksonville | -2.0 | 44.0 | 14 | 10 | ||||
| Buffalo | 17 | 14 | KansasCity | 2.0 | 37.0 | 16 | 10 | ||||
| Cincinnati | 24 | 29 | Minnesota | -6.0 | 43.0 | 10 | 30 | Over | L | ||
| Carolina | 19 | 30 | NewEngland | -13.0 | 44.0 | 10 | 20 | ||||
| Philadelphia | 22 | 17 | NYGiants | 1.0 | 45.5 | 45 | 38 | ||||
| Washington | 18 | 14 | Oakland | 1.0 | 37.5 | 34 | 13 | ||||
| NYJets | 21 | 15 | TampaBay | 4.0 | 36.5 | 26 | 3 | ||||
| St.Louis | 15 | 18 | Tennessee | -13.0 | 41.0 | 7 | 47 | St.Louis | L | Under | L |
| Arizona | 18 | 15 | SanFrancisco | 3.5 | 44.5 | 9 | 24 | Under | W | ||
Week 15...
BEST BET: " Detroit + 12.5" "Carolina +9.5" "Oak / Den OVER 37" "Ari / Det UNDER 47"
| NFL - Week 15: Thu, Sun, Mon - Dec 17, 20, 21, 2009 | |||||||||||
| Away | Pred | Pred | Home | Line | O/U | Score | Score | ATS Play | W/L | O/U Play | W/L |
| Indianapolis | 21 | 19 | Jacksonville | 2.5 | 43.0 | 35 | 31 | ||||
| Dallas | 27 | 24 | NewOrleans | -7.0 | 53.5 | 24 | 17 | Dallas | W | ||
| Chicago | 14 | 26 | Baltimore | -11.0 | 40.5 | 7 | 31 | ||||
| NewEngland | 31 | 20 | Buffalo | 7.0 | 40.5 | 17 | 10 | Over | L | ||
| Minnesota | 21 | 31 | Carolina | 9.5 | 42.5 | 7 | 26 | Carolina | W | Over | L |
| Oakland | 20 | 30 | Denver | -14.0 | 37.0 | 20 | 19 | Over | W | ||
| Arizona | 13 | 16 | Detroit | 12.5 | 47.0 | 31 | 24 | Detroit | W | Under | L |
| Cleveland | 11 | 15 | KansasCity | -2.0 | 37.0 | 41 | 34 | Under | L | ||
| Atlanta | 16 | 28 | NYJets | -7.0 | 36.0 | 10 | 7 | ||||
| SanFrancisco | 21 | 27 | Philadelphia | -9.0 | 42.5 | 13 | 27 | ||||
| GreenBay | 24 | 27 | Pittsburgh | -2.5 | 41.0 | 36 | 37 | Over | W | ||
| Cincinnati | 25 | 24 | SanDiego | -6.5 | 43.5 | 24 | 27 | Cincinnati | W | ||
| TampaBay | 12 | 19 | Seattle | -6.5 | 39.5 | 24 | 7 | Under | W | ||
| Houston | 24 | 18 | St.Louis | 14.0 | 43.5 | 16 | 13 | ||||
| Miami | 19 | 27 | Tennessee | -5.5 | 43.0 | 24 | 27 | ||||
| NYGiants | 24 | 17 | Washington | 3.0 | 43.5 | 45 | 12 | ||||
Week 16...
