image
image

LINES TO BET

Over the last 10 NFL seasons several interesting trends have emerged when it comes to beating the spread….   Only lines represented 20 times or more are included....Negative numbers designate home team favorites..
I will be updating this table each week..The lines below include all games from 1998 to week 12 of this season....

Updated 11-26-2008....

Line AwayCov HomeCov Games Away% Home%
7.5 6 17 23 26.1% 73.9%
-13.5 16 9 25 64.0% 36.0%
5.0 16 9 25 64.0% 36.0%
-9.5 17 29 46 37.0% 63.0%
-10.5 34 21 55 61.8% 38.2%
-1.0 23 37 60 38.3% 61.7%
0.0 20 13 33 60.6% 39.4%
2.0 13 20 33 39.4% 60.6%
-5.0 32 21 53 60.4% 39.6%
-4.0 33 49 82 40.2% 59.8%
7.0 20 29 49 40.8% 59.2%
-7.5 38 27 65 58.5% 41.5%
1.0 21 29 50 42.0% 58.0%
-4.5 40 29 69 58.0% 42.0%
-13.0 12 9 21 57.1% 42.9%
-6.5 51 40 91 56.0% 44.0%
-8.5 20 16 36 55.6% 44.4%
-7.0 66 82 148 44.6% 55.4%
-6.0 53 44 97 54.6% 45.4%
1.5 15 18 33 45.5% 54.5%
-1.5 27 32 59 45.8% 54.2%
3.5 45 53 98 45.9% 54.1%
-8.0 24 28 52 46.2% 53.8%
-11.0 12 14 26 46.2% 53.8%
-2.0 30 26 56 53.6% 46.4%
-5.5 41 47 88 46.6% 53.4%
3.0 111 97 208 53.4% 46.6%
4.0 19 17 36 52.8% 47.2%
-2.5 36 41 77 46.8% 53.2%
-9.0 32 29 61 52.5% 47.5%
-3.0 145 132 277 52.3% 47.7%
6.5 24 22 46 52.2% 47.8%
6.0 20 21 41 48.8% 51.2%
-10.0 23 24 47 48.9% 51.1%
-3.5 71 74 145 49.0% 51.0%
2.5 34 33 67 50.7% 49.3%

   

 

 

image
image
image