image
image

“An Analysis of Time Of Possession”
rp-excel.com

In an attempt to beat the odds I wanted to see if time of possession has any predictive value in beating the spread....

It seems that the team that has control of the football is much more successful in beating the spread, regardless of what the spread is...
The team that has the advantage in time of possession covered the spread approximately two thirds of the time (66%).

From week 1, 1983 until week 13, 2007, the record is 3865 - 2030 (66%)..!!!! It makes little difference whether the games are played at home or away..At home, the record is 2040 - 1131 (64%), and away the record is 1825-899 (67%)...

Therefore, the team with an advantage in time of possession has a distinct advantage in covering the spread..

Any comments or suggestions are always appreciated

rp.excel@gmail.com  

Table 1: 1983 - 2007 (Week 13) ATS Records of teams that had a greater time of possession (For example, although the Baltimore Ravens are 2-10 ATS so far in 2007, when they had the time of possession to their advantage, they are 2 - 5)

Total-W/L 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Arizona 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 3 - 2 4 - 1 2 - 1 2 - 0 2 - 2 4 - 1 7 - 3 5 - 5 7 - 0 4 - 3 4 - 5 2 - 2 1 - 2 3 - 2 3 - 2 4 - 4 6 - 2 5 - 5 6 - 1 4 - 2
Atlanta 4 - 2 2 - 5 6 - 8 9 - 2 1 - 1 5 - 1 1 - 1 3 - 5 6 - 1 2 - 2 6 - 4 4 - 1 5 - 2 3 - 4 4 - 5 10 - 4 3 - 2 5 - 2 2 - 4 7 - 5 4 - 1 7 - 2 5 - 2 7 - 1 5 - 4
Baltimore 6 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 2 - 1 4 - 3 5 - 3 2 - 4 11 - 3 6 - 4 2 - 2 5 - 3 5 - 3 6 - 0 9 - 4 2 - 5
Buffalo 2 - 1 2 - 3 3 - 2 3 - 1 5 - 0 8 - 1 5 - 2 8 - 0 3 - 1 7 - 2 6 - 0 5 - 2 3 - 3 4 - 3 3 - 3 7 - 4 6 - 3 6 - 5 5 - 4 4 - 5 5 - 3 6 - 3 5 - 2 3 - 1 5 - 1
Carolina 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 4 - 2 9 - 1 5 - 2 5 - 0 5 - 2 5 - 2 1 - 3 8 - 1 7 - 4 4 - 2 8 - 2 5 - 3 4 - 1
Chicago 6 - 5 10 - 8 14 - 4 5 - 7 8 - 4 10 - 2 5 - 5 9 - 4 6 - 7 5 - 2 4 - 3 8 - 2 3 - 3 6 - 5 7 - 6 7 - 1 4 - 2 5 - 1 6 - 3 2 - 2 6 - 3 5 - 2 4 - 2 7 - 5 1 - 2
Cincinnati 6 - 2 7 - 3 5 - 4 3 - 3 2 - 6 10 - 1 6 - 4 7 - 4 2 - 5 4 - 2 4 - 1 2 - 4 2 - 1 7 - 2 3 - 2 2 - 4 2 - 5 3 - 1 5 - 1 3 - 5 8 - 0 5 - 3 5 - 3 4 - 1 3 - 2
Cleveland 6 - 4 7 - 2 5 - 0 5 - 3 7 - 2 7 - 2 3 - 4 3 - 0 5 - 2 5 - 3 5 - 2 7 - 0 3 - 3 0 - 0 0 - 0 0 - 0 0 - 0 3 - 1 5 - 0 7 - 1 4 - 4 5 - 1 4 - 1 4 - 2 4 - 0
Dallas 8 - 5 3 - 3 5 - 4 4 - 3 4 - 5 5 - 2 3 - 1 7 - 1 7 - 2 13 - 3 10 - 6 8 - 4 9 - 2 8 - 4 1 - 6 6 - 2 7 - 5 5 - 3 4 - 3 4 - 2 9 - 3 4 - 2 5 - 5 8 - 2 7 - 1
Denver 6 - 2 5 - 2 9 - 5 6 - 4 5 - 4 4 - 2 9 - 2 4 - 4 7 - 4 4 - 2 8 - 3 4 - 2 4 - 4 8 - 3 7 - 5 10 - 5 6 - 3 8 - 3 5 - 3 6 - 5 8 - 6 6 - 6 12 - 1 3 - 4 0 - 4
Detroit 5 - 1 3 - 2 3 - 1 5 - 2 2 - 3 4 - 2 2 - 0 1 - 1 6 - 2 4 - 0 5 - 2 2 - 0 6 - 0 1 - 2 3 - 2 3 - 4 2 - 2 6 - 2 4 - 1 2 - 0 2 - 2 3 - 1 5 - 3 4 - 0 1 - 1
GreenBay 3 - 3 4 - 0 4 - 1 2 - 2 4 - 3 5 - 3 6 - 4 6 - 3 4 - 4 8 - 4 6 - 3 7 - 4 8 - 4 9 - 3 6 - 2 5 - 4 4 - 4 6 - 4 7 - 1 5 - 6 7 - 3 4 - 4 2 - 5 6 - 4 6 - 1
Houston 5 - 3 3 - 1 5 - 2 4 - 4 6 - 5 9 - 3 4 - 6 8 - 2 5 - 3 7 - 2 9 - 1 2 - 5 8 - 3 7 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 3 - 1 5 - 1 5 - 2 4 - 2 4 - 3 3 - 3
Indianapolis 0 - 0 4 - 0 5 - 2 4 - 4 7 - 1 6 - 3 4 - 1 3 - 0 1 - 3 6 - 0 3 - 3 4 - 2 6 - 6 4 - 4 7 - 5 0 - 5 7 - 1 7 - 2 4 - 4 5 - 4 8 - 2 3 - 3 6 - 4 7 - 4 4 - 2
Jacksonville 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 4 - 2 7 - 7 6 - 3 4 - 2 7 - 5 5 - 5 4 - 1 5 - 2 7 - 3 6 - 4 8 - 4 8 - 3 6 - 1
KansasCity 5 - 2 2 - 1 2 - 2 4 - 1 3 - 1 4 - 1 8 - 2 8 - 2 5 - 4 6 - 5 8 - 2 7 - 4 6 - 3 4 - 5 6 - 3 5 - 3 5 - 4 4 - 2 5 - 0 7 - 1 5 - 1 5 - 6 8 - 3 5 - 2 4 - 3
Miami 9 - 2 10 - 2 4 - 4 5 - 2 6 - 1 3 - 1 4 - 0 8 - 3 4 - 2 7 - 4 3 - 1 7 - 3 6 - 5 6 - 5 5 - 2 8 - 3 5 - 6 8 - 1 7 - 2 7 - 3 4 - 3 1 - 3 4 - 0 3 - 3 0 - 1
Minnesota 3 - 2 2 - 3 3 - 2 6 - 3 2 - 5 8 - 1 7 - 3 3 - 4 4 - 3 5 - 2 5 - 5 5 - 7 6 - 5 8 - 1 4 - 2 5 - 3 2 - 7 5 - 2 4 - 2 6 - 4 5 - 6 4 - 4 5 - 1 6 - 5 4 - 0
NewEngland 5 - 2 5 - 5 13 - 2 6 - 5 4 - 3 10 - 2 6 - 2 3 - 1 6 - 4 3 - 1 5 - 2 8 - 3 2 - 3 5 - 4 4 - 3 2 - 0 2 - 3 4 - 2 9 - 2 3 - 4 9 - 2 8 - 2 8 - 0 7 - 2 8 - 1
NewOrleans 3 - 5 5 - 6 3 - 2 5 - 0 11 - 3 6 - 4 8 - 5 2 - 3 9 - 5 7 - 3 3 - 4 5 - 1 4 - 2 4 - 1 3 - 1 5 - 1 3 - 7 9 - 1 3 - 4 4 - 0 5 - 2 5 - 0 3 - 6 7 - 4 4 - 4
NYGiants 4 - 4 7 - 4 9 - 3 8 - 4 4 - 2 4 - 4 9 - 2 9 - 4 5 - 7 4 - 3 10 - 3 7 - 1 3 - 3 6 - 2 5 - 3 5 - 1 4 - 5 9 - 2 3 - 3 9 - 3 2 - 4 5 - 2 5 - 2 7 - 3 6 - 3
NYJets 3 - 4 5 - 2 6 - 3 8 - 3 7 - 3 4 - 2 4 - 4 6 - 2 7 - 3 5 - 3 6 - 4 4 - 3 4 - 4 3 - 4 5 - 0 11 - 2 7 - 3 6 - 1 3 - 4 7 - 0 1 - 1 9 - 4 3 - 2 8 - 2 1 - 0
Oakland 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 6 - 3 6 - 3 2 - 2 5 - 1 9 - 3 11 - 3 5 - 5 8 - 0 2 - 2 3 - 1 2 - 1 4 - 1 3 - 4
Philadelphia 3 - 2 5 - 2 7 - 1 7 - 5 7 - 2 6 - 5 7 - 2 7 - 6 8 - 4 8 - 3 6 - 2 3 - 3 7 - 2 7 - 4 5 - 4 5 - 2 2 - 0 5 - 2 7 - 0 7 - 3 4 - 2 8 - 2 3 - 4 5 - 2 4 - 4
Pittsburgh 6 - 3 8 - 1 5 - 4 6 - 1 6 - 1 3 - 0 6 - 3 7 - 1 2 - 2 8 - 4 7 - 3 10 - 3 9 - 6 8 - 2 8 - 3 3 - 4 4 - 5 9 - 2 11 - 3 3 - 8 5 - 4 10 - 4 10 - 1 5 - 3 7 - 5
SanDiego 2 - 3 6 - 6 4 - 1 6 - 2 4 - 2 7 - 2 6 - 1 6 - 3 5 - 2 9 - 2 4 - 4 8 - 2 3 - 4 4 - 0 3 - 2 5 - 5 5 - 3 2 - 1 4 - 3 5 - 2 3 - 3 7 - 1 8 - 1 6 - 5 3 - 1
SanFrancisco 6 - 3 8 - 2 3 - 2 5 - 4 7 - 3 7 - 2 11 - 2 7 - 7 6 - 2 7 - 6 8 - 3 9 - 3 5 - 6 8 - 2 9 - 4 5 - 5 5 - 3 6 - 0 8 - 4 2 - 7 6 - 4 4 - 3 4 - 0 5 - 1 0 - 0
Seattle 6 - 3 6 - 3 3 - 5 5 - 1 6 - 1 6 - 1 4 - 2 7 - 2 5 - 0 3 - 3 5 - 0 4 - 1 4 - 2 4 - 1 6 - 4 1 - 2 3 - 0 3 - 1 4 - 3 4 - 3 3 - 2 4 - 4 7 - 2 6 - 3 5 - 0
St.Louis 7 - 3 6 - 3 3 - 3 5 - 3 6 - 3 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 4 - 5 5 - 1 6 - 2 3 - 3 9 - 3 6 - 4 8 - 6 3 - 6 7 - 4 5 - 5 1 - 6 8 - 4 2 - 4
TampaBay 2 - 2 8 - 3 1 - 3 3 - 3 5 - 0 4 - 1 5 - 2 3 - 2 3 - 1 3 - 4 5 - 2 7 - 3 2 - 3 4 - 5 7 - 1 6 - 5 8 - 4 6 - 1 5 - 6 10 - 3 6 - 4 3 - 3 5 - 5 4 - 1 3 - 1
Tennessee 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 7 - 1 7 - 2 10 - 3 5 - 8 4 - 4 8 - 7 9 - 3 3 - 7 4 - 7 4 - 1 6 - 1
Washington 11 - 5 8 - 4 6 - 5 7 - 3 6 - 2 4 - 5 5 - 4 8 - 4 8 - 4 6 - 3 2 - 2 4 - 2 3 - 4 3 - 0 5 - 1 4 - 1 6 - 3 4 - 6 6 - 3 5 - 2 3 - 1 7 - 3 9 - 3 2 - 4 2 - 4
LARaiders 7 - 4 3 - 3 6 - 3 6 - 4 4 - 3 4 - 4 4 - 2 5 - 1 4 - 4 2 - 2 5 - 3 4 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
LARams 5 - 2 5 - 1 5 - 2 5 - 2 5 - 2 8 - 1 8 - 5 6 - 1 3 - 5 3 - 2 3 - 0 3 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Record
144-80 149-80 147-80 147-81 144-71 164-60 154-72 156-71 138-86 153-74 155-69 155-71 144-100 167-81 150-85 153-86 146-102 178-75 157-88 164-99 168-90 165-94 173-85 177-84 117-66
%
64% 65% 65% 64% 67% 73% 68% 69% 62% 67% 69% 69% 59% 67% 64% 64% 59% 70% 64% 62% 65% 64% 67% 68% 64%
 

Table 2: 1983 - 2007 (Week 13) ATS Records of teams that had a greater time of possession - @ Home

Home-W/L 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Arizona 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 5 - 0 3 - 3 4 - 0 0 - 2 1 - 4 1 - 0 1 - 2 1 - 1 2 - 1 4 - 1 4 - 0 2 - 3 4 - 1 3 - 1
Atlanta 3 - 2 1 - 3 3 - 4 4 - 1 1 - 0 3 - 0 1 - 1 3 - 2 4 - 1 1 - 2 3 - 1 2 - 1 3 - 1 1 - 3 1 - 2 4 - 4 2 - 2 3 - 2 0 - 4 4 - 4 2 - 1 3 - 1 3 - 1 3 - 1 2 - 2
Baltimore 2 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 1 1 - 2 3 - 2 1 - 2 5 - 1 4 - 1 0 - 2 3 - 2 2 - 1 5 - 0 5 - 1 2 - 2
Buffalo 0 - 1 1 - 2 2 - 2 1 - 0 3 - 0 4 - 1 4 - 0 4 - 0 2 - 1 3 - 1 4 - 0 2 - 0 2 - 2 4 - 0 2 - 1 3 - 2 4 - 1 3 - 3 2 - 3 3 - 2 3 - 1 3 - 2 2 - 1 2 - 1 4 - 0
Carolina 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 2 - 1 6 - 1 1 - 2 2 - 0 3 - 1 4 - 1 0 - 1 3 - 1 2 - 4 1 - 1 4 - 1 2 - 1 1 - 1
Chicago 3 - 4 5 - 3 9 - 1 2 - 6 4 - 2 4 - 2 3 - 2 6 - 2 3 - 4 3 - 1 1 - 1 4 - 0 2 - 2 4 - 2 3 - 2 6 - 0 3 - 1 3 - 1 4 - 2 1 - 2 4 - 2 2 - 2 3 - 0 5 - 3 0 - 1
Cincinnati 4 - 1 4 - 2 4 - 3 1 - 2 0 - 5 7 - 0 4 - 3 4 - 2 2 - 3 3 - 2 2 - 0 0 - 2 1 - 1 5 - 1 3 - 1 1 - 1 1 - 1 1 - 1 3 - 0 1 - 2 5 - 0 2 - 3 2 - 3 2 - 1 2 - 1
Cleveland 3 - 3 3 - 2 4 - 0 3 - 3 2 - 1 5 - 1 0 - 1 2 - 0 2 - 0 3 - 2 2 - 1 4 - 0 2 - 1 0 - 0 0 - 0 0 - 0 0 - 0 2 - 0 3 - 0 2 - 1 2 - 4 3 - 0 3 - 1 2 - 1 3 - 0
Dallas 4 - 3 2 - 2 3 - 0 2 - 1 0 - 2 0 - 2 1 - 1 5 - 0 4 - 0 7 - 1 4 - 5 6 - 0 4 - 1 5 - 1 0 - 1 4 - 1 6 - 0 4 - 1 2 - 1 2 - 1 5 - 0 4 - 0 3 - 3 4 - 0 4 - 1
Denver 4 - 1 3 - 1 4 - 4 3 - 3 3 - 1 3 - 2 6 - 1 1 - 2 3 - 2 2 - 0 4 - 2 1 - 2 2 - 4 4 - 2 7 - 1 6 - 3 2 - 3 2 - 2 4 - 0 3 - 3 3 - 3 3 - 3 6 - 1 0 - 3 0 - 1
Detroit 2 - 1 1 - 2 3 - 1 1 - 2 0 - 2 1 - 2 1 - 0 1 - 1 4 - 0 2 - 0 3 - 1 0 - 0 4 - 0 1 - 2 2 - 1 3 - 3 1 - 1 0 - 2 4 - 0 2 - 0 2 - 1 1 - 0 3 - 2 2 - 0 0 - 1
GreenBay 2 - 0 2 - 0 4 - 1 1 - 2 1 - 2 2 - 1 2 - 2 4 - 2 0 - 3 5 - 1 4 - 1 4 - 3 4 - 1 6 - 3 1 - 2 3 - 2 1 - 3 3 - 2 6 - 0 2 - 2 4 - 3 1 - 3 1 - 4 2 - 2 2 - 1
Houston 4 - 0 1 - 0 4 - 2 3 - 1 3 - 2 5 - 2 3 - 5 5 - 1 3 - 2 2 - 1 5 - 1 1 - 2 4 - 2 3 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 3 - 1 3 - 1 2 - 0 2 - 2 3 - 1 1 - 1
Indianapolis 0 - 0 2 - 0 4 - 0 2 - 1 2 - 1 3 - 2 3 - 1 1 - 0 0 - 2 3 - 0 2 - 2 3 - 1 2 - 4 3 - 4 3 - 4 0 - 2 3 - 0 4 - 1 2 - 4 2 - 3 4 - 1 1 - 2 2 - 2 5 - 3 3 - 0
Jacksonville 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 2 - 2 3 - 2 4 - 2 3 - 1 4 - 3 2 - 4 1 - 1 3 - 1 4 - 2 3 - 2 3 - 2 6 - 0 1 - 1
KansasCity 5 - 2 1 - 0 1 - 0 2 - 1 2 - 0 4 - 0 4 - 1 4 - 2 3 - 2 3 - 1 5 - 2 3 - 1 2 - 3 2 - 3 4 - 2 5 - 1 3 - 2 2 - 1 1 - 0 5 - 0 4 - 0 3 - 3 5 - 0 4 - 1 1 - 3
Miami 6 - 2 5 - 1 1 - 4 2 - 1 3 - 0 2 - 1 3 - 0 3 - 2 3 - 1 4 - 2 1 - 0 4 - 2 3 - 3 3 - 2 1 - 2 6 - 1 1 - 5 5 - 0 5 - 1 7 - 1 1 - 3 1 - 2 1 - 0 2 - 2 0 - 1
Minnesota 0 - 1 1 - 2 2 - 2 5 - 2 0 - 3 4 - 0 5 - 1 2 - 3 2 - 2 2 - 1 2 - 4 1 - 5 5 - 2 5 - 1 1 - 1 3 - 2 2 - 1 4 - 0 3 - 2 4 - 2 3 - 1 2 - 1 3 - 0 3 - 2 2 - 0
NewEngland 4 - 1 3 - 1 6 - 1 2 - 2 2 - 1 6 - 1 3 - 0 0 - 1 3 - 2 2 - 0 2 - 1 3 - 1 1 - 1 4 - 3 3 - 1 1 - 0 0 - 1 1 - 1 6 - 1 0 - 2 6 - 1 4 - 0 3 - 0 2 - 2 4 - 1
NewOrleans 2 - 3 2 - 5 1 - 0 4 - 0 5 - 2 2 - 4 5 - 2 1 - 2 5 - 3 2 - 3 2 - 2 1 - 1 4 - 0 2 - 0 2 - 1 5 - 1 2 - 2 4 - 1 2 - 2 1 - 0 2 - 1 1 - 0 2 - 2 3 - 3 1 - 1
NYGiants 1 - 2 2 - 4 5 - 2 8 - 1 4 - 0 3 - 1 4 - 2 5 - 1 4 - 2 2 - 2 5 - 1 2 - 1 2 - 1 4 - 0 2 - 3 3 - 1 2 - 3 4 - 2 0 - 3 4 - 3 0 - 2 1 - 1 3 - 1 3 - 2 2 - 1
NYJets 1 - 4 2 - 1 4 - 1 3 - 2 4 - 2 3 - 1 1 - 3 2 - 0 4 - 1 3 - 2 2 - 3 3 - 2 1 - 3 1 - 2 2 - 0 7 - 1 3 - 3 2 - 0 1 - 3 4 - 0 1 - 1 4 - 2 2 - 1 3 - 2 0 - 0
Oakland 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 4 - 0 3 - 2 0 - 2 3 - 1 4 - 1 7 - 1 3 - 4 5 - 0 1 - 1 1 - 1 1 - 1 1 - 1 1 - 2
Philadelphia 0 - 2 2 - 2 2 - 1 3 - 4 3 - 2 3 - 3 3 - 1 6 - 2 2 - 3 6 - 1 3 - 1 2 - 2 4 - 2 4 - 2 3 - 1 4 - 1 1 - 0 3 - 2 3 - 0 4 - 1 2 - 2 4 - 2 2 - 4 2 - 2 2 - 2
Pittsburgh 1 - 2 4 - 0 3 - 3 3 - 1 4 - 0 3 - 0 1 - 2 4 - 0 2 - 1 5 - 3 5 - 1 6 - 2 5 - 3 6 - 0 5 - 2 2 - 1 1 - 4 4 - 1 7 - 2 1 - 5 3 - 2 5 - 3 4 - 1 3 - 2 5 - 2
SanDiego 2 - 2 2 - 5 4 - 0 3 - 2 2 - 2 3 - 1 2 - 1 2 - 2 3 - 1 5 - 0 2 - 3 3 - 2 3 - 3 3 - 0 1 - 2 2 - 2 2 - 3 0 - 1 3 - 2 2 - 1 1 - 3 2 - 1 3 - 1 4 - 2 2 - 0
SanFrancisco 2 - 3 3 - 2 2 - 1 3 - 3 3 - 2 2 - 1 7 - 1 4 - 3 4 - 2 3 - 5 4 - 2 6 - 1 2 - 4 5 - 0 5 - 2 3 - 3 3 - 1 4 - 0 5 - 2 1 - 3 5 - 2 2 - 2 3 - 0 2 - 1 0 - 0
Seattle 3 - 1 4 - 2 1 - 3 3 - 0 4 - 1 4 - 1 2 - 2 4 - 2 3 - 0 1 - 2 2 - 0 1 - 1 2 - 2 3 - 1 2 - 2 1 - 2 1 - 0 1 - 0 4 - 2 1 - 3 2 - 1 1 - 4 5 - 0 4 - 2 4 - 0
St.Louis 4 - 2 2 - 2 3 - 1 3 - 1 2 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 3 - 3 2 - 1 2 - 0 2 - 2 6 - 1 3 - 2 5 - 3 2 - 2 4 - 1 3 - 2 0 - 2 4 - 3 0 - 3
TampaBay 1 - 1 6 - 0 1 - 1 1 - 3 3 - 0 3 - 0 1 - 2 2 - 1 3 - 0 1 - 3 2 - 2 3 - 1 1 - 1 3 - 3 3 - 1 4 - 3 4 - 3 2 - 1 3 - 4 6 - 0 3 - 3 2 - 1 2 - 3 2 - 0 1 - 0
Tennessee 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 5 - 0 2 - 1 6 - 1 4 - 4 2 - 2 5 - 3 5 - 1 1 - 3 2 - 4 1 - 1 3 - 0
Washington 6 - 3 6 - 2 2 - 3 5 - 2 0 - 1 2 - 2 1 - 3 5 - 2 5 - 1 3 - 2 2 - 0 1 - 1 2 - 2 2 - 0 2 - 1 2 - 0 3 - 2 2 - 4 2 - 3 4 - 1 0 - 1 4 - 2 5 - 1 1 - 3 1 - 2
LARaiders 5 - 3 1 - 2 5 - 1 3 - 2 2 - 0 1 - 4 3 - 1 4 - 0 3 - 2 1 - 1 1 - 2 2 - 2 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
LARams 3 - 2 2 - 0 3 - 1 3 - 1 3 - 1 3 - 1 5 - 3 2 - 1 1 - 3 2 - 0 2 - 0 2 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Record
77-52 73-48 90-43 79-50 65-36 85-36 78-42 86-36 77-44 79-39 76-39 75-37 81-58 102-44 71-46 94-48 76-51 89-44 91-54 89-53 93-52 76-50 90-47 91-50 57-32
%
60% 60% 68% 61% 64% 70% 65% 70% 64% 67% 66% 67% 58% 70% 61% 66% 60% 67% 63% 63% 64% 60% 66% 65% 64%

Table 3: 1983 - 2007 (Week 13) ATS Records of teams that had a greater time of possession - @ Away

Away-W/L 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Arizona 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 3 - 2 4 - 1 2 - 1 2 - 0 2 - 2 4 - 1 2 - 3 2 - 2 3 - 0 4 - 1 3 - 1 1 - 2 0 - 0 2 - 1 1 - 1 0 - 3 2 - 2 3 - 2 2 - 0 1 - 1
Atlanta 1 - 0 1 - 2 3 - 4 5 - 1 0 - 1 2 - 1 0 - 0 0 - 3 2 - 0 1 - 0 3 - 3 2 - 0 2 - 1 2 - 1 3 - 3 6 - 0 1 - 0 2 - 0 2 - 0 3 - 1 2 - 0 4 - 1 2 - 1 4 - 0 3 - 2
Baltimore 4 - 1 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 3 - 1 2 - 1 1 - 2 6 - 2 2 - 3 2 - 0 2 - 1 3 - 2 1 - 0 4 - 3 0 - 3
Buffalo 2 - 0 1 - 1 1 - 0 2 - 1 2 - 0 4 - 0 1 - 2 4 - 0 1 - 0 4 - 1 2 - 0 3 - 2 1 - 1 0 - 3 1 - 2 4 - 2 2 - 2 3 - 2 3 - 1 1 - 3 2 - 2 3 - 1 3 - 1 1 - 0 1 - 1
Carolina 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 2 - 1 3 - 0 4 - 0 3 - 0 2 - 1 1 - 1 1 - 2 5 - 0 5 - 0 3 - 1 4 - 1 3 - 2 3 - 0
Chicago 3 - 1 5 - 5 5 - 3 3 - 1 4 - 2 6 - 0 2 - 3 3 - 2 3 - 3 2 - 1 3 - 2 4 - 2 1 - 1 2 - 3 4 - 4 1 - 1 1 - 1 2 - 0 2 - 1 1 - 0 2 - 1 3 - 0 1 - 2 2 - 2 1 - 1
Cincinnati 2 - 1 3 - 1 1 - 1 2 - 1 2 - 1 3 - 1 2 - 1 3 - 2 0 - 2 1 - 0 2 - 1 2 - 2 1 - 0 2 - 1 0 - 1 1 - 3 1 - 4 2 - 0 2 - 1 2 - 3 3 - 0 3 - 0 3 - 0 2 - 0 1 - 1
Cleveland 3 - 1 4 - 0 1 - 0 2 - 0 5 - 1 2 - 1 3 - 3 1 - 0 3 - 2 2 - 1 3 - 1 3 - 0 1 - 2 0 - 0 0 - 0 0 - 0 0 - 0 1 - 1 2 - 0 5 - 0 2 - 0 2 - 1 1 - 0 2 - 1 1 - 0
Dallas 4 - 2 1 - 1 2 - 4 2 - 2 4 - 3 5 - 0 2 - 0 2 - 1 3 - 2 6 - 2 6 - 1 2 - 4 5 - 1 3 - 3 1 - 5 2 - 1 1 - 5 1 - 2 2 - 2 2 - 1 4 - 3 0 - 2 2 - 2 4 - 2 3 - 0
Denver 2 - 1 2 - 1 5 - 1 3 - 1 2 - 3 1 - 0 3 - 1 3 - 2 4 - 2 2 - 2 4 - 1 3 - 0 2 - 0 4 - 1 0 - 4 4 - 2 4 - 0 6 - 1 1 - 3 3 - 2 5 - 3 3 - 3 6 - 0 3 - 1 0 - 3
Detroit 3 - 0 2 - 0 0 - 0 4 - 0 2 - 1 3 - 0 1 - 0 0 - 0 2 - 2 2 - 0 2 - 1 2 - 0 2 - 0 0 - 0 1 - 1 0 - 1 1 - 1 6 - 0 0 - 1 0 - 0 0 - 1 2 - 1 2 - 1 2 - 0 1 - 0
GreenBay 1 - 3 2 - 0 0 - 0 1 - 0 3 - 1 3 - 2 4 - 2 2 - 1 4 - 1 3 - 3 2 - 2 3 - 1 4 - 3 3 - 0 5 - 0 2 - 2 3 - 1 3 - 2 1 - 1 3 - 4 3 - 0 3 - 1 1 - 1 4 - 2 4 - 0
Houston 1 - 3 2 - 1 1 - 0 1 - 3 3 - 3 4 - 1 1 - 1 3 - 1 2 - 1 5 - 1 4 - 0 1 - 3 4 - 1 4 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 2 - 0 3 - 2 2 - 0 1 - 2 2 - 2
Indianapolis 0 - 0 2 - 0 1 - 2 2 - 3 5 - 0 3 - 1 1 - 0 2 - 0 1 - 1 3 - 0 1 - 1 1 - 1 4 - 2 1 - 0 4 - 1 0 - 3 4 - 1 3 - 1 2 - 0 3 - 1 4 - 1 2 - 1 4 - 2 2 - 1 1 - 2
